|
Flush Mount Ceiling LightsFlush mount ceiling fixtures are installed leaving no space between the ceiling and fixture’s diffuser, offering a more a streamlined look.
Items Per Page:
Sort By:
1 - 40 of 4,122
| List Price | $217.00 | | You Save | $30.91 (14%) | | $186.09 |
 Free Shipping  In Stock  ENERGY STAR  Price Compare   | List Price | $55.00 | | You Save | $11.00 (20%) | | $44.00 |
 In Stock  More Options   | List Price | $42.00 | | You Save | $5.98 (14%) | | $36.02 |
 In Stock  Price Compare  More Options   | List Price | $353.00 | | You Save | $59.00 (17%) | | $294.00 - $368.00 |
 Free Shipping  American Made  Price Compare  More Options   | List Price | $285.00 | | You Save | $57.00 (20%) | | $168.00 - $338.00 |
 Free Shipping  Price Compare  Additional sizes  More Options   | List Price | $56.00 | | You Save | $9.20 (16%) | | $46.80 - $61.02 |
 Price Compare  More Options   | List Price | $44.00 | | You Save | $6.59 (15%) | | $37.02 - $38.03 |
 In Stock  Price Compare  More Options   | List Price | $45.00 | | You Save | $9.00 (20%) | | $23.53 - $36.00 |
 In Stock  More Options   | List Price | $43.00 | | You Save | $7.18 (17%) | | $35.82 - $36.22 |
 In Stock  More Options   | List Price | $357.00 | | You Save | $79.00 (22%) | | $238.00 - $278.00 |
 Free Shipping  In Stock  Price Compare  More Options   | List Price | $44.00 | | You Save | $7.28 (17%) | | $36.72 - $50.94 |
 In Stock  Price Compare  More Options   | List Price | $99.00 | | You Save | $16.20 (16%) | | $82.80 |
 Free Shipping  In Stock  More Options   | List Price | $417.00 | | You Save | $166.80 (40%) | | $250.20 |
 Free Shipping  In Stock  Eco Friendly  Price Compare   | List Price | $173.00 | | You Save | $29.00 (17%) | | $92.00 - $144.00 |
 Free Shipping  Additional sizes  More Options   | List Price | $274.00 | | You Save | $55.00 (20%) | | $219.00 |
 Free Shipping  More Options   | List Price | $61.00 | | You Save | $10.06 (16%) | | $50.94 |
 Free Shipping  Price Compare  More Options   | List Price | $211.00 | | You Save | $42.00 (20%) | | $169.00 |
 Free Shipping  In Stock  Price Compare  More Options   | List Price | $35.00 | | You Save | $5.97 (17%) | | $29.03 - $30.19 |
 In Stock  More Options   | List Price | $34.00 | | You Save | $5.62 (17%) | | $27.22 - $28.38 |
 In Stock  More Options   | List Price | $41.00 | | You Save | $6.42 (16%) | | $34.58 |
 In Stock  More Options   | List Price | $349.00 | | You Save | $70.00 (20%) | | $279.00 |
 Free Shipping  In Stock  Price Compare  More Options   | List Price | $174.00 | | You Save | $37.20 (21%) | | $136.80 |
 Free Shipping  In Stock  Price Compare  More Options   | List Price | $24.00 | | You Save | $2.97 (12%) | | $19.87 - $21.03 |
 In Stock  More Options   | List Price | $90.00 | | You Save | $25.20 (28%) | | $43.20 - $82.80 |
 In Stock  ENERGY STAR  Additional sizes  More Options   | List Price | $35.00 | | You Save | $5.94 (17%) | | $25.83 - $29.06 |
 In Stock  More Options   | List Price | $23.00 | | You Save | $4.10 (18%) | | $18.90 |
 In Stock  More Options  
104
4122
Load Time:
|
Narrow your results
Price
Style
Features
Finish
Lamp Type
Number of Lights
Size (Width)
Trim Diameter
Voltage
Brand
|
|
|
--- A D V E R T I S E M E N T S ---
Suggestion Box
Need help? Have a question for customer service? Use our Live Chat or call
Your Customer Session: 1001
3/11/2010 9:26:02 AM
3/11/2010 9:26:26 AM
Server IP: 172.16.148.172